| File name: sci-25-1566-20250710002008 |
| Export Date: 10-Jul-2025 |
| Output Format: XML (ScholarOne DTD) |
| sci-25-1566-20250710002008/doc/Manuscript - Final.docx | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Table 1.docx | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Table 2.docx | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Table 3 - summary of findings.docx | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Figure 1 - PRISMA flow diagram.png | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Figure 2 - Opioid consumption.png | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Figure 3 - VAS scores.jpg | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Figure 4 - Hospital stay.png | Version 1.0 |
| sci-25-1566-20250710002008/graphic/Figure 5 - Complications.png | Version 1.0 |
| sci-25-1566-20250710002008/doc/PRISMA-checklist - supp file.docx | Version 1.0 |
| sci-25-1566-20250710002008/pdf/sci-25-1566.pdf | |
| sci-25-1566-20250710002008/sci-25-1566-metadata.xml | |
| sci-25-1566-20250710002008/s1.dtd | |
| manifest.html | This document |